Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Chrisman, Robert | 750.00 | 350.00 | 1100.00 | 1100.00 |
Dahlen, Arik | 750.00 | 350.00 | 1100.00 | 1100.00 |
Dieter, Mason | 750.00 | 350.00 | 1100.00 | 1100.00 |
McKinney, Wayne | 750.00 | 350.00 | 1100.00 | 1100.00 |
Allen, Brandon | 750.00 | 275.00 | 1025.00 | 1025.00 |
Audette, Casey | 750.00 | 275.00 | 1025.00 | 1025.00 |
Gentry, Eric | 750.00 | 275.00 | 1025.00 | 1025.00 |
Melnick, Todd | 750.00 | 275.00 | 1025.00 | 1025.00 |
Beargeon, Dave | 750.00 | 200.00 | 950.00 | 950.00 |
Haslund, Leif | 750.00 | 200.00 | 950.00 | 950.00 |
Murphy, Frank | 750.00 | 200.00 | 950.00 | 950.00 |
Richardson, Steve | 750.00 | 200.00 | 950.00 | 950.00 |
Coleman, Ron | 750.00 | 125.00 | 875.00 | 875.00 |
Smith, David | 750.00 | 125.00 | 875.00 | 875.00 |
Wyer, Aiden | 750.00 | 125.00 | 875.00 | 875.00 |
Wyer, Tim | 750.00 | 125.00 | 875.00 | 875.00 |
Acton, David | 750.00 | 750.00 | 750.00 | |
Amundson, Jeremy | 750.00 | 750.00 | 750.00 | |
Baza, Al | 750.00 | 750.00 | 750.00 | |
Blanford, Joe | 750.00 | 750.00 | 750.00 | |
Boonstra, Gary | 750.00 | 750.00 | 750.00 | |
Brown, Titus | 750.00 | 750.00 | 750.00 | |
Bull, Grant | 750.00 | 750.00 | 750.00 | |
Burkhart, Larry | 750.00 | 750.00 | 750.00 | |
Cushway, Gene | 750.00 | 750.00 | 750.00 | |
Fakkema, Al | 750.00 | 750.00 | 750.00 | |
Fodor, Brad | 750.00 | 750.00 | 750.00 | |
Ford, Pat | 750.00 | 750.00 | 750.00 | |
Ford, Tom | 750.00 | 750.00 | 750.00 | |
Geragotelis, John | 750.00 | 750.00 | 750.00 | |
Glach, Cory | 750.00 | 750.00 | 750.00 | |
Hamming, Greg | 750.00 | 750.00 | 750.00 | |
Helwick, Kevin | 750.00 | 750.00 | 750.00 | |
Johnson, Rodger | 750.00 | 750.00 | 750.00 | |
Keresey, James | 750.00 | 750.00 | 750.00 | |
Kidd, Thomas | 750.00 | 750.00 | 750.00 | |
King, Steve | 750.00 | 750.00 | 750.00 | |
Krantz, Todd | 750.00 | 750.00 | 750.00 | |
Krieg, Chuck | 750.00 | 750.00 | 750.00 | |
Kubisiak, Tj | 750.00 | 750.00 | 750.00 | |
Lacey, Michael | 750.00 | 750.00 | 750.00 | |
Larsen, Keith | 750.00 | 750.00 | 750.00 | |
Louis, Jameson | 750.00 | 750.00 | 750.00 | |
McMahan, Tim | 750.00 | 750.00 | 750.00 | |
Norton, Jason | 750.00 | 750.00 | 750.00 | |
Nunn, Rick | 750.00 | 750.00 | 750.00 | |
Pak, Jin | 750.00 | 750.00 | 750.00 | |
Phay, Jim | 750.00 | 750.00 | 750.00 | |
Pierce, Roger | 750.00 | 750.00 | 750.00 | |
Prewitt, Michael | 750.00 | 750.00 | 750.00 | |
Reider, Jeff | 750.00 | 750.00 | 750.00 | |
Rodgers, Jeff | 750.00 | 750.00 | 750.00 | |
Rodgers, Mike | 750.00 | 750.00 | 750.00 | |
Schmidt, George | 750.00 | 750.00 | 750.00 | |
Smith, Glenn | 750.00 | 750.00 | 750.00 | |
Snavely, Keith | 750.00 | 750.00 | 750.00 | |
Tod, Keith | 750.00 | 750.00 | 750.00 | |
Vass, Tracy | 750.00 | 750.00 | 750.00 | |
Voet, John | 750.00 | 750.00 | 750.00 | |
Waller, Jeff | 750.00 | 750.00 | 750.00 | |
Warner, Bob | 750.00 | 750.00 | 750.00 | |
Warner, Shaun | 750.00 | 750.00 | 750.00 | |
Webb, Ethan | 750.00 | 750.00 | 750.00 | |
Yurcina, Chuck | 750.00 | 750.00 | 750.00 |
Legend | |
---|---|
T1 | Sat, April 13 :: Participation Points |
T2 | Sat, April 13 :: TEAM RESULTS |